admin
How to get Fixed match ?
Contact Us, make a deal with our agent, make subscribe and earn quick and easy. The match is with high reliability it is 100% SURE we guarantee that. Just good information and correct sources can bring you secure income.If you want to increase your profits, you are in the right place.On our site you can buy good matches with guaranteed profit. Our team is consisted of experienced betting experts and professionals who have contacts inside the football clubs world wide, so all our tips are highly confident and 100% guaranteed.
FAQ FOR PAID SOCCER TIPS
- How i will get the fixed match ? – In 30 Minutes after you pay On your e-mail or WhatsApp.
- How percenaut is sure the game? – The Game is from inside source and outcome is know.
- What’s the guarantee? -No Lost , 100% Win Guaranteed By Our Experts.
- How I can pay? – Skrill , Neteller ,or Western Union .
NEXT FIXED MATCH HT-FT
Date: (EVERYDAY FIXED MATCHES) 27.11.2020 Friday
Match Type: HT/FT League: ??? Match: ???
Odds: 350.00 – 1200.00 Stake: 100% SURE – MAX BET
WIN PROOF TICKET DATE 16.10.2020
Sure-win1x2.com gives you opportunity to get access to information from inside club sources. All interested buyers can pay one time. Our team guaranteed sure profit and long cooperation.
Contact us on the email:
WhatsApp:+389 75 908 790
Fixed Matches HT / FT Archive
DATE | MATCH | PICK | ODD | HT/FT | W/L |
27.11.2020 |
Hapoel Umm al-Fahm-Hapoel Iksal Imad Al Ramtha-Al Salt |
1/2 2/1 |
30.00 30.00 |
1:0/1:2 0:1/2:1 |
WIN |
20.11.2020 |
Sibenik-HNK Gorica Monaco-PSG |
1/2 2/1 |
30.00 30.00 |
1:0/1:3 0:2/3:2 |
WIN WIN |
13.11.2020 |
Globo-Afogados da Ingazeira Moto Club Ma-Altos |
2/1 2/1 |
30.00 30.00 |
0:1/2:1 0:1/2:1 |
WIN WIN |
06.11.2020 |
West Ham Utd U23-Liverpool U23 Horn-Rapid Am. |
1/2 2/1 |
30.00 30.00 |
2:1/2:4 1:2/3:2 |
WIN WIN |
30.10.2020 |
Norwich U23-Middlesbrough U23 Sport Boys A.-Sport Huancayo |
1/2 2/1 |
30.00 30.00 |
1:0/1:3 0:1/3:2 |
WIN WIN |
23.10.2020 |
Lafnitz-Austria Klagenfurt Vedita Colonesti-Universitatea Craiova II |
2/1 2/1 |
30.00 30.00 |
0:1/2:1 0:2/4:2 |
WIN WIN |
16.10.2020 |
Medjimurje Cakovec-Inter Zapresic St.Lucia-Floriana |
2/1 2/1 |
30.00 30.00 |
1:2/3:2 0:1/2:1 |
WIN WIN |
09.10.2020 |
Tom Tomsk-Akron Tolyatti IMT Novi Beograd-Loznica |
2/1 1/2 |
29.00 30.00 |
0:1/2:1 2:0/2:3 |
WIN WIN |
02.10.2020 |
UiTM-Petaling Jaya City Enosis Paralimni-AEK Larnaca |
1/2 2/1 |
27.80 29.00 |
1:0/2:4 0:1/2:1 |
WIN WIN |
25.09.2020 | Cancelled matches | / | / | / | / |
18.09.2020 |
Njardvik-IR Reykjavik Blackburn U23-Manchester City U23 |
1/2 2/1 |
28.00 29.00 |
1:0/2:3 0:1/2:1 |
WIN WIN |
11.09.2020 |
Brucshal-Nottingen Wexford Youths-Bray Wanderers |
1/2 1/2 |
29.00 28.00 |
1:0/2:3 1:0/1:3 |
WIN WIN |
04.09.2020 |
Bremer SV-FC Union 60 Bremen Hannover II-Atlas delmenhorst |
2/1 2/1 |
30.00 30.00 |
0:1/2:1 0:1/2:1 |
WIN WIN |
28.08.2020 |
TuPS-KoiPS Rodina Moscow-Zvezda St. Petersburg |
1/2 2/1 |
30.00 30.00 |
2:0/2:4 0:2/3:2 |
WIN WIN |
22.08.2020 |
Kagoshima Utd-Azul Claro Numazu Odense U19-Brondby U19 |
2/1 1/2 |
30.00 30.00 |
1:2/3:2 1:0/1:3 |
WIN WIN |
15.08.2020 |
Reims-Midtjylland Imst-Worgl |
2/1 1/2 |
30.00 30.00 |
0:1/3:1 1:0/2:4 |
WIN WIN |
08.08.2020 |
Salzburg-Nice MTK-Ujpest |
2/1 2/1 |
30.00 30.00 |
0:1/4:1 1:2/4:3 |
WIN WIN |
01.08.2020 |
Trencin-Zlin Napredak Krusevac-Partizan |
1/2 1/2 |
30.00 30.00 |
1:0/2:5 1:0/1:3 |
WIN WIN |
25.07.2020 |
Komarno-Sered Stal Mielec-Chojn.Chojnice |
2/1 2/1 |
30.00 30.00 |
0:1/3:2 0:1/4:1 |
WIN WIN |
18.07.2020 |
FC Kirkkonummi-Espoo II Ruch Chorzow-Motor Lublin |
2/1 1/2 |
30.00 30.00 |
0:1/2:1 1:0/1:3 |
WIN WIN |
11.07.2020 |
Stomil Olsztyn-Miedz Legnica Randers-Odense |
1/2 2/1 |
30.00 30.00 |
1:0/1:2 0:1/2:1 |
WIN WIN |
04.07.2020 |
Gimhae City-Mokpo City Vejle U19-FC Kobenhavn U19 |
2/1 2/1 |
30.00 30.00 |
0:1/2:1 0:1/2:1 |
WIN WIN |
27.06.2020 |
VIFK-JS Hercules Plzen II-Slavia P.II |
1/2 2/1 |
30.00 30.00 |
1:0/1:2 0:1/2:1 |
WIN WIN |
20.06.2020 |
Haukar-Fjardabyggd Giza/Hoyvik-HB Torshavn II |
2/1 1/2 |
30.00 30.00 |
0:1/2:1 1:0/1:2 |
WIN WIN |
13.06.2020 |
Tampere Utd-I-Kissat Throttur Reykjavik-Vestri |
1/2 2/1 |
30.00 30.00 |
2:1/2:3 0:1/3:1 |
WIN WIN |
06.06.2020 |
Vaengir Jupiters-KH Hidarendi Spartak Subotica-Partizan |
2/1 2/1 |
30.00 30.00 |
0:1/3:1 1:2/3:2 |
WIN WIN |
30.05.2020 |
Kuressaare-Trans Narva Slaven Belupo-Lokomotiva Z. |
2/1 1/2 |
30.00 30.00 |
1:2/3:2 1:0/1:3 |
WIN WIN |
23.05.2020 |
Kronon Stolbtsy-Dinamo Brest Malorita Polotsk FK-Energetik-Bgatu |
1/2 1/X |
30.00 15.00 |
1:0/2:3 1:0/2:2 |
WIN WIN |
16.05.2020 |
Real Madrid (D1pseN)-PSG (JKey) Opava-Vitkovice |
2/1 2/1 |
30.00 30.00 |
0:1/2:1 0:1/4:1 |
WIN WIN |
09.05.2020 |
Hammarby U19-Tyreso U19 AB Argir-Vikingur G. |
1/X X/X |
15.00 10.00 |
2:1/2:2 0:0/0:0 |
WIN WIN |
02.05.2020 |
Vitebsk Reserves-Slavia-Mozyr Reserves Rukh Brest-Gorodeya |
2/X X/X |
16.00 9.10 |
0:1/1:1 0:0/1:1 |
WIN WIN |
25.04.2020 |
Fayzkand Vose-FK Istaravshan Baranovichi-Dinamo Brest Malorita |
2/1 1/2 |
30.00 30.00 |
0:1/2:1 1:0/2:3 |
WIN WIN |
18.04.2020 |
Sputnik Rechitsa-Smorgon Orsha-Lida |
2/X 2/1 |
18.00 30.00 |
0:1/1:1 0:1/3:2 |
WIN WIN |
11.04.2020 |
Slutsk-Vitebsk Fayzkand Vose-Regar TadAZ Tursunzoda |
2/X X/1 |
18.00 5.50 |
0:1/1:1 1:1/3:2 |
WIN WIN |
04.04.2020 |
NFK Krumkachy-FC Oshmyany Istiqlol Dushanbe-Khujand FC |
2/1 2/1 |
30.00 30.00 |
0:1/2:1 0:1/2:1 |
WIN WIN |
28.03.2020 |
Arameisk Syrianska-IFK Stocksund Smolevichi Reserves-FC Isloch Reserves |
1/2 2/1 |
30.00 30.00 |
1:0/1:2 0:1/3:2 |
WIN WIN |
21.03.2020 |
Katrineholms SK FK-Halleforsnas IF FK Arsenal Dzy.-FC Slonim |
2/1 2/X |
29.00 30.00 |
0:1/3:1 0:1/1:1 |
WIN WIN |
14.03.2020 |
Mukura-Bugesera Bani Yas-Al Ittihad Kalba |
2/1 2/1 |
30.00 30.00 |
0:1/2:1 0:1/2:1 |
WIN WIN |
07.03.2020 |
Babelsberg 03-Lichtenberg Kirchanschöring-Regensburg II |
2/1 2/1 |
28.00 29.00 |
0:1/4:1 0:1/2:1 |
WIN WIN |
29.02.2020 |
Trabzonspor-Rizespor TuS Koblenz-Rochling Volklingen |
2/1 2/1 |
28.00 30.00 |
0:1/5:2 0:1/3:2 |
WIN WIN |
22.02.2020 |
Sandvikens IF-Mjallby Hoffenheim U19-Greuther Furth U19 |
1/2 2/1 |
28.00 30.00 |
1:0/1:3 0:1/3:1 |
WIN WIN |
15.02.2020 |
Masfut-Al Taawon Inter Zapresic-Varazdin |
2/1 1/2 |
30.00 30.00 |
0:1/4:1 1:0/1:2 |
WIN WIN |
08.02.2020 |
Stirling Albion-Queen's Park Hapoel Raanana-Maccabi Netanya |
1/2 1/2
|
30.00 29.00 |
1:0/1:3 1:0/1:2 |
WIN WIN |
01.02.2020 |
Al Shabab R.-Al Fateh Juventus U19-Atalanta U19 |
2/1 2/1 |
28.00 30.00 |
0:1/2:1 0:1/2:1 |
WIN WIN |
25.01.2020 |
Vejle-Kolding IF Kariobangi Sharks-Kakamega Homeboyz |
1/2 1/2 |
30.00 30.00 |
3:1/3:4 1:0/1:2 |
WIN WIN |
18.01.2020 |
Livingston-Raith Rovers Sassuolo-Torino |
2/1 2/1 |
30.00 30.00 |
0:1/3:1 0:1/2:1 |
WIN WIN |
11.01.2020 |
Toulouse-Brest Londrina U20-Timon U20 |
1/2 2/1 |
30.00 30.00 |
2:1/2:5 0:1/2:1 |
WIN WIN |
04.01.2020 |
Nacional SP U20-Sao Caetano U20 Hoceima-Olympique Dcheira |
1/2 2/1
|
28.00 30.00 |
1:0/1:3 0:1/2:1 |
WIN WIN |
NEXT TICKET: 04/12/2020–Friday-(EVERYDAY FIXED MATCHES)
ODD: 400.00+ STAKE: 100% Safe ticket – MAXBET
Date | Match | Pick | Odd | Result |
04.12.2020 | – | Pending… | ||
04.12.2020 | – | Pending… | ||
04.12.2020 | – | Pending… | ||
04.12.2020 | – | Pending… |
As a result of working with professional source which are 100% reliable, we can offer Fixed combo ticket for everyone. At the present time one of the most bought Fixed combo ticket is this odd 200. It is guaranteed win, with 100% accurate and assurance in it.
Contact email:
WhatsApp:+389 75 908 790
Ticket Offer Archive
TICKET FOR 27.11.2020
Date | Match | Pick | Odd | Result |
27.11.2020 | Ararat Yerevan-Noah | 2/X | 16.00 | 0:1/1:1 |
27.11.2020 | Hussein Dey-MC Oran | 2/X | 16.50 | 0:1/1:1 |
27.11.2020 | Shakhtyor S.Reserves-FK Minsk Reserves | 2/X | 15.70 | 0:1/2:2 |
27.11.2020 | Frei Paulistano-Potiguar Mossoro | 2/X | 18.10 | 0:1/1:1 |
TICKET FOR 20.11.2020
Date | Match | Pick | Odd | Result |
20.11.2020 | Sahab-Al Jazeera Amman | 2/X | 16.00 | 0:1/1:1 |
20.11.2020 | Politehnica lasi-Arges Pitesti | 1/X | 16.50 | 1:0/1:1 |
20.11.2020 | Volendam-FC Oss | 1/X | 15.70 | 1:0/1:1 |
20.11.2020 | Den Bosch-Jong Ajax | 2/X | 18.10 | 0:2/2:2 |
TICKET FOR 13.11.2020
Date | Match | Pick | Odd | Result |
13.11.2020 | Viitorul Selimbar-CSM Deva | 1/X | 17.00 | 1:0/1:1 |
13.11.2020 | MS Kafr Qasim-Hapoel Kfar Shalem | 2/X | 16.70 | 0:1/1:1 |
13.11.2020 | Costa Rica-Qatar | 2/X | 17.70 | 0:1/1:1 |
13.11.2020 | Central SC-Potiguar Mossoro | 2/X | 17.20 | 0:1/2:2 |
TICKET FOR 06.11.2020
Date | Match | Pick | Odd | Result |
06.11.2020 | Fredericia-Viborg | 2/X | 17.00 | 0:1/1:1 |
06.11.2020 | Creteil-Le Mans | 1/X | 16.70 | 1:0/1:1 |
06.11.2020 | Sandhausen-Braunschweig | 1/X | 17.70 | 2:0/2:2 |
06.11.2020 | Go Audax U20-Oestle U20 | 1/X | 17.20 | 2:1/2:2 |
TICKET FOR 30.10.2020
Date | Match | Pick | Odd | Result |
30.10.2020 | Wathba SC-Hurriya Aleppo | 1/X | 17.00 | 1:0/1:1 |
30.10.2020 | Al Zawraa-Al-Naft SC | 2/X | 16.70 | 0:1/1:1 |
30.10.2020 | Maan FC-Al Ahli Amman | 2/X | 17.70 | 0:1/2:2 |
30.10.2020 | Inter Zapresic-Kustosija | 1/X | 17.20 | 1:0/2:2 |
TICKET FOR 23.10.2020
Date | Match | Pick | Odd | Result |
23.10.2020 | Qizlikum-Lokomotiv Tashkent | 1/X | 17.00 | 1:0/1:1 |
23.10.2020 | Al Jazira-Al Dhafra | 1/X | 16.70 | 1:0/1:1 |
23.10.2020 | Vorwarts Steyr-Rapid Am. | 2/X | 17.70 | 0:1/1:1 |
23.10.2020 | Nurnberg-Karlsruher | 1/X | 17.20 | 1:0/1:1 |
PROOF TICKET DATE 16.10.2020
TICKET FOR 09.10.2020
Date | Match | Pick | Odd | Result |
09.10.2020 | Olympiakos N.-Doxa Katokopia | 1/X | 17.00 | 1:0/1:1 |
09.10.2020 | Tanta -Arab Contractors | 1/X | 16.70 | 1:0/2:2 |
09.10.2020 | Miedz Legnica-Jastrzebie | 2/X | 17.70 | 0:1/1:1 |
09.10.2020 | Boulogne-Concarneau US | 1/X | 17.20 | 1:0/1:1 |
TICKET FOR 02.10.2020
Date | Match | Pick | Odd | Result |
02.10.2020 | Da Nang II-Phu Dong FC | 1/X | 17.00 | 1:0/1:1 |
02.10.2020 | Cerrito-Atenas | 1/X | 16.70 | 1:0/1:1 |
02.10.2020 | West Bromwich U23-Reading U23 | 2/X | 17.70 | 0:1/1:1 |
02.10.2020 | HIFK-Honka | 1/X | 17.20 | 1:0/1:1 |
Cancelled matches date 25.09.2020
TICKET FOR 18.09.2020
Date | Match | Pick | Odd | Result |
18.09.2020 | Al Ahli Amman-Al Sareeh | 1/X | 17.00 | 1:0/2:2 |
18.09.2020 | Jahn Regensburg-Nurnberg | 2/X | 16.70 | 0:1/1:1 |
18.09.2020 | Carlos Stein-Atletico Grau | 1/X | 17.70 | 1:0/1:1 |
18.09.2020 | Vysocina Jihlava-Lisen | 1/X | 17.20 | 1:0/1:1 |
TICKET FOR 11.09.2020
Date | Match | Pick | Odd | Result |
11.09.2020 | Teplice (B)-Usti nad Orlici | 1/X | 17.00 | 1:0/2:2 |
11.09.2020 | Arges Pitesti-UTA Arad | 2/X | 16.70 | 0:1/1:1 |
11.09.2020 | Onisilos Sotiras-Aris Limassol | 1/X | 17.70 | 1:0/1:1 |
11.09.2020 | Jagiellonia B.-Podbeskidzie | 2/X | 17.20 | 0:2/2:2 |
TICKET FOR 28.08.2020
Date | Match | Pick | Odd | Result |
28.08.2020 | Germany(Dimqaa)-Netherlands(Specialist) | 2/X | 17.00 | 1:2/2:2 |
28.08.2020 | Arsenal Dzyarzhynsk-Smolevichy-STI | X/X | 10.70 | 1:1/1:1 |
28.08.2020 | B.Dortmund-Paderborn 07 | 1/X | 9.70 | 1:0/1:1 |
28.08.2020 | Bunyodkor-Qizilqum | 1/X | 17.20 | 1:0/1:1 |
TICKET FOR 22.08.2020
Date | Match | Pick | Odd | Result |
22.08.2020 | Savedalens-Grebbestads | 2/X | 17.00 | 0:1/1:1 |
22.08.2020 | Sparta Rotterdam-NAC Breda | 1/X | 18.70 | 1:0/1:1 |
22.08.2020 | Gangwon-Daegu | X/X | 9.70 | 0:0/0:0 |
22.08.2020 | Umea-Norrby | 2/X | 17.20 | 0:1/1:1 |
TICKET FOR 15.08.2020
Date | Match | Pick | Odd | Result |
15.08.2020 | Etoile Du Sahel-Esperance Tunis | 1/X | 17.00 | 1:0/1:1 |
15.08.2020 | Dalkurd-Halmstad | 2/X | 18.70 | 0:1/1:1 |
15.08.2020 | Jadran Dekani-Brezice | X/X | 9.70 | 0:0/0:0 |
15.08.2020 | Cesky Brod-Pisek | 2/X | 17.20 | 0:1/1:1 |
TICKET FOR 08.08.2020
Date | Match | Pick | Odd | Result |
08.08.2020 | Strumska Slava-Septemvri Sofia | 1/X | 17.00 | 1:0/1:1 |
08.08.2020 | Pardubice-Sigma Olomouc | 2/X | 18.70 | 0:1/1:1 |
08.08.2020 | Uhersky Brod-Hanacka Kromeriz | X/X | 9.70 | 0:0/0:0 |
08.08.2020 | Dalkurd-Norrby | 2/X | 17.20 | 1:2/2:2 |
TICKET FOR 01.08.2020
Date | Match | Pick | Odd | Result |
01.08.2020 | Dundee United-St.Johnstone | 1/X | 17.00 | 1:0/1:1 |
01.08.2020 | Wacker Innsbruck II-Kufstein | 2/X | 18.70 | 0:1/2:2 |
01.08.2020 | Al Rayyan-Al Arabi | X/X | 9.70 | 0:0/0:0 |
01.08.2020 | Grobinas SC-Lokomotiv Daugavpils | X/2 | 9.20 | 1:1/1:2 |
TICKET FOR 25.07.2020
Date | Match | Pick | Odd | Result |
25.07.2020 | Pohronie-Trnava | 2/X | 17.00 | 0:1/1:1 |
25.07.2020 | Metalac GM-Novi Pazar | 1/X | 18.70 | 1:0/1:1 |
25.07.2020 | Sion-Thun | X/X | 9.70 | 0:0/1:1 |
25.07.2020 | Oleksandria-Mariupol | X/2 | 9.20 | 1:1/1:2 |
TICKET FOR 18.07.2020
Date | Match | Pick | Odd | Result |
18.07.2020 | Charlton-Wigan | 2/X | 17.00 | 1:2/2:2 |
18.07.2020 | Baerum-Levanger | 2/X | 18.70 | 0:2/2:2 |
18.07.2020 | B68 Toftir-B36 Torshavn II | X/X | 9.70 | 0:0/0:0 |
18.07.2020 | Tromsdalen-Senja | 2 | 7.20 | 0:1/1:2 |
DAILY SUBSCRIPTION OFFER
If you want to make money every hour, every day, every moment – this is the offer for you. The matches are 100% safe (combo 3 fixed matches COMBO) and have odd from 25.00 to 90.00. There are people in this team that work 24/7 and they will give for you many sure matches in every day. Be part of this offer. Our archives are real and all matches goes to our archive. Every day match and every day good profit .
IMPORTANT: Do not ask for free or test, we will ignore all messages FOR ALL INFORMATION FOR MATCH WRITE ON
DAILY SUBSCRIPTION OFFERS–SIGN UP
EVERYDAY FIXED MATCHES
7 Days : (3 Fixed Match/Full Time) ODD: (25.00-90.00) PRICE: contact us
subscribe for one week 7 tips everyday 3 tips combo
14 Days : (3 Fixed Match/Full Time) ODD: (25.00-90.00) PRICE: contact us
subscribe for two weeks 14 tips everyday 3 tip combo
30 Days : ( 3 Fixed Match/Full Time) ODD: (25.00-90.00) PRICE:contact us
subscribe for one month 30 tips everyday 3 tip combo
60 Days : ( 3 Fixed Match/Full Time) ODD: (25.00-90.00) PRICE: contact us
subscribe for one month 60 tips everyday 3 tip combo
Sure: 100% – Guaranteed
Payment is before matches !
Contact us on the email:
WhatsApp:
FOOTBALL FIXED MATCH FREE
Free tips is not a 100% sure matches, this is only 50% sure matches, if you want 100% sure matches here payment is before
Contact email:
WhatsApp:
FREE TIP FOR 29.11.2020
Free tips is not a 100% sure matches, this is only 70% sure matches, if you want 100% sure matches here payment is before
Date | League | Match | Pick | ODD | FT | W/L |
29.11.2020 | Italy Serie C group B | Fano-Virtus Verona | under 2.5 | 1.60 | ? | ? |
29.11.2020 | RUSSIA FNL | F. Voronezh-SKA Khabarovsk | 1/1 HT/FT | 4.38 | ? | ? |
29.11.2020 | RUSSIA FNL | D. Bryansk-Tomsk | frst half time HOME | 4.10 | ? | ? |
29.11.2020 | ITALY a | Lazio-Udinese | Away team win | 5.22 | ? | ? |
29.11.2020 | Spain 1 | Getafe-Ath Bilbao | over 1.5 | 1.60 | ? | ? |
29.11.2020 | France 1 | Metz-Brest | under 3.5 | 1.52 | ? | ? |
29.11.2020 | England premier | Chelsea-Tottenham | Home team win | 2.23 | ? | ? |
FREE TIP FOR 28.11.2020
Date | League | Match | Pick | ODD | FT | W/L |
28.11.2020 | Germany bundesliga | Augsburg-Freiburg | Home team win | 2.70 | 1:1 | lost |
28.11.2020 | France 2 | Troyes-Amiens | under 2.5 | 1.60 | 2;1 | |
28.11.2020 | Spain 1 | Valencia-Atl. Madrid | Away team win | 2.02 | 0:1 | |
28.11.2020 | England champions | Blackburn-Barnsley | over 1.5 | 1.50 | 2:1 | |
28.11.2020 | France nacional | Cholet-Red Star | frst half time draw | 2.92 | 0:1/0:2 | lost |
28.11.2020 | Germany bundesliga | Dortmund-FC Koln | 1/1 HT/FT | 2.02 | 1:2 | lost |
28.11.2020 | France 2 | Rodez-Guingamp | DRAW | 3.03 | 1:1 |
FREE TIP FOR 27.11.2020
Date | League | Match | Pick | ODD | FT | W/L |
27.11.2020 | Germany bundesliga | Wolfsburg-Werder Bremen | over 1.5 | 1.50 | 5:3 | |
27.11.2020 | Spain 1 | Valladolid-Levante | 1x | 1.50 | 1:1 | |
27.11.2020 | England champions | Brentvort-QPR | over 1.5 | 1.50 | 2:1 | |
27.11.2020 | France nacional | Laval-Sete | under 3.5 | 1.44 | 4:2 | lost |
27.11.2020 | France nacional | Cretil-Vilefranche | under 2.5 | 1.52 | 1:0 |
FREE TIP FOR 26.11.2020
Date | League | Match | Pick | ODD | FT | W/L |
26.11.2020 | EUROPE Champions | Bayer Leverkusen | 1/1 HT/FT | 2.00 | 1:0/4:1 | |
26.11.2020 | EUROPE Champions | Lile- Milan | Draw | 3.50 | 1:1 | |
26.11.2020 | England champions | PSV-Paok | Home team win | 2.10 | 3:2 | |
26.11.2020 | Spain 2 | Leganes-Espanyol | under 3.5 | 1.60 | 2:0 | |
26.11.2020 | EUROPE Champions | Tottenham-Ludogorets | 1/1 HT/FT | 2.06 | 2:0/4:0 |
FREE TIP FOR 25.11.2020
Date | League | Match | Pick | ODD | FT | W/L |
25.11.2020 | EUROPE Champions | Atl. Madrid – Lokomotiv Moscow | 1/1 HT/FT | 2.00 | 0:0 | lost |
25.11.2020 | France 1 | Lens-Nantes | under 3.5 | 1.50 | 1:1 | |
25.11.2020 | Germany 3 | Kaiserslautern-Lubeck | over 1.5 | 1.58 | 1:0 | |
25.11.2020 | RUSSIA | Shinnik Yaroslavl-Baltika | 2/2 ht/ft | 5.60 | 1:3/1:3 | |
25.11.2020 | EUROPE Champions | B. Monchengladbach-Shakhtar Donetsk | 1/1 HT/FT | 2.27 | 3:0/4:0 | |
25.11.2020 | EUROPE Champions | Ajax-Midtjylland | 1/1 HT/FT | 2.06 | 1:0/3:1 |
FREE TIP FOR 24.11.2020
Date | League | Match | Pick | ODD | FT | W/L |
24.11.2020 | EUROPE Champions | Krasnodar-Sevilla | Away team win | 1.70 | 1:2 | |
24.11.2020 | France nacional | Red Star-Avranches | under 3.5 | 1.50 | 1:0 | |
24.11.2020 | EUROPE Champions | Rennes-Chelsea | Away team win | 1.60 | 1:2 | |
24.11.2020 | EUROPE Champions | Manchester Utd-Basaksehir | Home team win | 1.48 | 4:1 | |
24.11.2020 | France 2 | Grenoble-Nancy | under 2.5 | 1.60 | 1:0 | |
24.11.2020 | EUROPE Champions | lazio-Zenit | Home team win | 1.82 | 3;1 | |
24.11.2020 | EUROPE Champions | Paris SG-RB Leipzig | Home team win | 1.77 | 1:0 | |
24.11.2020 | EUROPE Champions | Juventus-Ferencvaros | 1/1 HT/FT | 2.10 | 1:0/2:1 |
FREE TIP FOR 23.11.2020
Date | League | Match | Pick | ODD | FT | W/L |
23.11.2020 | CROATIA 1 | Gorica-Varazdin | Home team win | 1.50 | 1:0 | |
23.11.2020 | France nacional | Guingamp-AC Ajaccio | under3.5 | 1.48 | 2:2 | |
23.11.2020 | TURKEY 1 | Galatasaray – Kayserispor | 1/1 HT/FT | 2.09 | 1:1 | lost |
23.11.2020 | Italy SERIE B | Salermitana-Cremonese | Home team win | 2.50 | 2:1 |
FREE TIP FOR 22.11.2020
Date | League | Match | Pick | ODD | FT | W/L |
22.11.2020 | England premier | Liverpool-Leicester | Home team win | 1.90 | 3:0 | |
22.11.2020 | France 1 | Angers-Lyon | Away team win | 1.88 | 0:1 | |
22.11.2020 | Italy SERIE C group B | Ravenna-Sambenedettese | under 2.5 | 1.60 | 1:1 | |
22.11.2020 | Italy SERIE C group B | Virtus Verona-Mantova | under 2.5 | 1.60 | 1:1 | |
22.11.2020 | ITALY A | Udinese-Genoa | Home team win | 2.80 | 1:0 | |
22.11.2020 | GERMANY | Freiburg-Mainz | 2/2 HT/FT | 7.55 | 0:3/1:3 | |
22.11.2020 | NETHERLANDS | AZ Alkmaar-FC Emmen | 1/1 HT/FT | 2.08 | 1:0/1:0 | |
22.11.2020 | ITALY A | Napoli-AC Milan | Home team win | 3.17 | 1:3 | lost |
FREE TIP FOR 21.11.2020
Date | League | Match | Pick | ODD | FT | W/L |
21.11.2020 | England ghampion | Swansea-Rotherham | over 1.5 | 1.60 | 1:0 | |
21.11.2020 | England premier | Aston Villa-Brighton | DRAW | 3.30 | 1:2 | lost |
21.11.2020 | France 2 | Le Havre-Caen | under 3.5 | 1.50 | 1:2 | |
21.11.2020 | France 2 | Chateauroux-Sochaux | frst half time draw | 3.00 | 0:1/2:1 | lost |
21.11.2020 | France 2 | Amiens-Clermont | under 2.5 | 1.60 | 1:1 | |
21.11.2020 | Germany bundesliga | B. Monchengladbach-Augsburg | over 1.5 | 1.55 | 1:1 | |
21.11.2020 | ITALY A | Juventus-Cagliari | 1/1 HT/FT | 2.08 | 2:0/2:0 | |
21.11.2020 | ITALY A | Crotone-Lazio | Away team win | 1.77 | 0:2 |
FREE TIP FOR 20.11.2020
date | League | Match | Pick | ODD | FT | W/L |
20.11.2020 | England premier 2 | Arsenal U23-Everton U23 | over 1.5 | 1.50 | 1:0 | |
20.11.2020 | Denmark superliga | Lyngby-Horsens | home team win | 2.60 | 1:1 | lost |
20.11.2020 | France nacional | Laval-Boulogne | under 3.5 | 1.50 | 0:0 | |
20.11.2020 | France 1 | Rennes-Bordeaux | frst half time draw | 3.00 | 0:1 | lost |
20.11.2020 | France nacional | Sete-Red Star | under 2.5 | 1.60 | 1:1 | |
20.11.2020 | France nacional | Annecy-Villefranche | under 2.5 | 1.58 | 1:0 | lost |
FREE TIP FOR 19.11.2020
Date | League | Match | Pick | ODD | FT | W/L |
19.11.2020 | CHILE Premier | Antofagasta-Everton | under 3.5 | 1.50 | 1:1 | |
19.11.2020 | IRAN | Sepahan-Aluminium Arak | over 1.5 | 1.60 | 1:0 | |
19.11.2020 | QATAR 2 | Al Muaidar-Al Mesaimeer | under 3.5 | 1.50 | 3:2 | lost |
FREE TIP FOR 18.11.2020
Date | League | Match | Pick | ODD | FT | W/L |
18.11.2020 | EUROPA uefa | Czech Republic-Slovakia | home team win | 1.70 | 2:0 | |
18.11.2020 | ENGLAND | Morecambe-Manchester Utd U21 | over 1.5 | 1.50 | 4:0 | |
18.11.2020 | EUROPA uefa | England-Iceland | 1/1 ht/ft | 2.00 | 2:0/4:0 | |
18.11.2020 | EUROPA uefa | Greece-Slovenia | home team win | 2.10 | 0:0 | lost |
B A N E R …1…… B A N E R ….2…….. B A N E R ….3…….l